NASDAQ® | NYSE® | AMEX® | OTCBB® | Pink Sheets®
Saturday December 6, 2025
Download and access the Master Spreadsheet™ and access all updated short interest data of up to 14,000 stocks (NASDAQ®, NYSE®, AMEX®, OTC/BB and Pink Sheets®) and find the most powerful stocks in the market.
Members have exclusive access to the powerful Short Screener™, which merges the most updated short interest data with "streaming-updated" stock price data to find the most powerful long and short trading opportunities in the market happening - now!
| 2022 | NYSE® | AMEX® | NASDAQ® | OTC/BB® | Settle |
|---|---|---|---|---|---|
| January A | 11 | 11 | 11 | 11 | 12/31 |
| January B | 26 | 26 | 26 | 26 | 1/14 |
| February A | 9 | 9 | 9 | 9 | 1/31 |
| February B | 25 | 25 | 25 | 25 | 2/15 |
| March A | 9 | 9 | 9 | 9 | 2/28 |
| March B | 24 | 24 | 24 | 24 | 3/15 |
| April A | 11 | 11 | 11 | 11 | 3/31 |
| April B | 26 | 26 | 26 | 26 | 4/14 |
| May A | 10 | 10 | 10 | 10 | 4/29 |
| May B | 24 | 24 | 24 | 24 | 5/13 |
| June A | 9 | 9 | 9 | 9 | 5/31 |
| June B | 26 | 26 | 26 | 26 | 6/15 |
| July A | 12 | 12 | 12 | 12 | 6/30 |
| July B | 26 | 26 | 26 | 26 | 7/15 |
| August A | 9 | 9 | 9 | 9 | 7/29 |
| August B | 24 | 24 | 24 | 24 | 8/15 |
| September A | 12 | 12 | 12 | 12 | 8/31 |
| September B | 26 | 26 | 26 | 26 | 9/15 |
| October A | 11 | 11 | 11 | 11 | 9/30 |
| October B | 25 | 25 | 25 | 25 | 10/14 |
| November A | 9 | 9 | 9 | 9 | 10/31 |
| November B | 25 | 25 | 25 | 25 | 11/15 |
| December A | 9 | 9 | 9 | 9 | 11/30 |
| December B | 27 | 27 | 27 | 27 | 12/15 |
| January A '22 | 11 | 11 | 11 | 11 | 12/30 |
“The possibility of a short squeeze is one reason some analysts look at a high amount of short interest as a bullish indicator. Short Interest is the fuel, performance is the fuse, says ShortSqueeze.com”
- USA Today
...short sellers, not financial results, are driving up Air T's share price. More than half the shares were sold short last month, according to ShortSqueeze.com”
- Reuters
“...according to ShortSqueeze.com. Any encouraging news from Martha Stewart Living could lead to a wave of short sellers trying to buy stock and limit their losses, pushing the price higher. ”
- CNBC / MSN Money
A subscription to ShortSqueeze.com gives you access to a spreadsheet packed with data... interesting and useful...”
- Barron's