20 Min Delayed
Addus Homecare Corporation | $ 117.79 |
ADUS (NASDAQ) | 2.20 |
Short Squeeze Ranking™ | view |
Daily Short Sale Volume | view |
Short Interest (Shares Short) | 623,600 |
Short Interest Ratio (Days To Cover) | 3.9 |
Short Percent of Float | % |
Short % Increase / Decrease | -2 % |
Short Interest (Shares Short) - Prior | 635,200 |
Shares Float | |
Trading Volume - Today | 149,833 |
Trading Volume - Average | 161,000 |
Trading Volume - Today vs. Average | 93.06% |
% Owned by Insiders | 2.48% |
% Owned by Institutions | |
Earnings Per Share | 1 |
PE Ratio | 20 |
Market Cap. | $ 0 |
% From 52-Wk High | -14.17% |
% From 52-Wk Low | 31.90% |
% From 200-Day MA | 4.59% |
% From 50-Day MA | 4.82% |
Sector | Healthcare |
Industry | Medical Care Facilities |
Exchange | NAS |
Record Date | 2025-SepB |
“The possibility of a short squeeze is one reason some analysts look at a high amount of short interest as a bullish indicator. Short Interest is the fuel, performance is the fuse, says ShortSqueeze.com”
- USA Today
...short sellers, not financial results, are driving up Air T's share price. More than half the shares were sold short last month, according to ShortSqueeze.com”
- Reuters
“...according to ShortSqueeze.com. Any encouraging news from Martha Stewart Living could lead to a wave of short sellers trying to buy stock and limit their losses, pushing the price higher. ”
- CNBC / MSN Money
A subscription to ShortSqueeze.com gives you access to a spreadsheet packed with data... interesting and useful...”
- Barron's