20 Min Delayed
| Kla-tencor Corporation | $ 1,214.46 |
| KLAC (NASDAQ) | 6.38 |
| Short Squeeze Ranking™ | view |
| Daily Short Sale Volume | view |
| Short Interest (Shares Short) | 3,710,000 |
| Short Interest Ratio (Days To Cover) | 3.6 |
| Short Percent of Float | 2.83 % |
| Short % Increase / Decrease | 17 % |
| Short Interest (Shares Short) - Prior | 3,170,000 |
| Shares Float | 131,260,000 |
| Trading Volume - Today | 681,925 |
| Trading Volume - Average | 1,040,000 |
| Trading Volume - Today vs. Average | 65.57% |
| % Owned by Insiders | 0.12% |
| % Owned by Institutions | 93.82% |
| Earnings Per Share | 3 |
| PE Ratio | 23 |
| Market Cap. | $ 0 |
| % From 52-Wk High | -11.69% |
| % From 52-Wk Low | 105.15% |
| % From 200-Day MA | 30.95% |
| % From 50-Day MA | 3.35% |
| Sector | Technology |
| Industry | Semiconductor Equipment & Materials |
| Exchange | NAS |
| Record Date | 2025-NovB |
“The possibility of a short squeeze is one reason some analysts look at a high amount of short interest as a bullish indicator. Short Interest is the fuel, performance is the fuse, says ShortSqueeze.com”
- USA Today
...short sellers, not financial results, are driving up Air T's share price. More than half the shares were sold short last month, according to ShortSqueeze.com”
- Reuters
“...according to ShortSqueeze.com. Any encouraging news from Martha Stewart Living could lead to a wave of short sellers trying to buy stock and limit their losses, pushing the price higher. ”
- CNBC / MSN Money
A subscription to ShortSqueeze.com gives you access to a spreadsheet packed with data... interesting and useful...”
- Barron's