20 Min Delayed
| Primeenergy Corporation | $ 190.00 |
| PNRG (NASDAQ) | -2.81 |
| Short Squeeze Ranking™ | view |
| Daily Short Sale Volume | view |
| Short Interest (Shares Short) | 94,200 |
| Short Interest Ratio (Days To Cover) | 1.0 |
| Short Percent of Float | 13.53 % |
| Short % Increase / Decrease | 7 % |
| Short Interest (Shares Short) - Prior | 88,000 |
| Shares Float | 696,300 |
| Trading Volume - Today | 28,134 |
| Trading Volume - Average | 92,700 |
| Trading Volume - Today vs. Average | 30.35% |
| % Owned by Insiders | |
| % Owned by Institutions | |
| Earnings Per Share | 6 |
| PE Ratio | 10 |
| Market Cap. | $ 0 |
| % From 52-Wk High | -42.68% |
| % From 52-Wk Low | 10.42% |
| % From 200-Day MA | -19.77% |
| % From 50-Day MA | -10.43% |
| Sector | Energy |
| Industry | Oil & Gas E&P |
| Exchange | NAS |
| Record Date | 2025-NovB |
“The possibility of a short squeeze is one reason some analysts look at a high amount of short interest as a bullish indicator. Short Interest is the fuel, performance is the fuse, says ShortSqueeze.com”
- USA Today
...short sellers, not financial results, are driving up Air T's share price. More than half the shares were sold short last month, according to ShortSqueeze.com”
- Reuters
“...according to ShortSqueeze.com. Any encouraging news from Martha Stewart Living could lead to a wave of short sellers trying to buy stock and limit their losses, pushing the price higher. ”
- CNBC / MSN Money
A subscription to ShortSqueeze.com gives you access to a spreadsheet packed with data... interesting and useful...”
- Barron's