20 Min Delayed
SOHU.COM Incorporated | $ 16.10 |
SOHU (NASDAQ) | 0.48 |
Short Squeeze Ranking™ | view |
Daily Short Sale Volume | view |
Short Interest (Shares Short) | 209,900 |
Short Interest Ratio (Days To Cover) | 2.3 |
Short Percent of Float | 0.70 % |
Short % Increase / Decrease | -18 % |
Short Interest (Shares Short) - Prior | 256,400 |
Shares Float | 29,930,000 |
Trading Volume - Today | 148,012 |
Trading Volume - Average | 92,800 |
Trading Volume - Today vs. Average | 159.50% |
% Owned by Insiders | 38.40% |
% Owned by Institutions | 31.44% |
Earnings Per Share | |
PE Ratio | |
Market Cap. | $ 0 |
% From 52-Wk High | -10.32% |
% From 52-Wk Low | 98.46% |
% From 200-Day MA | 18.62% |
% From 50-Day MA | -0.04% |
Sector | Communication Services |
Industry | Internet Content & Information |
Exchange | NAS |
Record Date | 2025-SepB |
“The possibility of a short squeeze is one reason some analysts look at a high amount of short interest as a bullish indicator. Short Interest is the fuel, performance is the fuse, says ShortSqueeze.com”
- USA Today
...short sellers, not financial results, are driving up Air T's share price. More than half the shares were sold short last month, according to ShortSqueeze.com”
- Reuters
“...according to ShortSqueeze.com. Any encouraging news from Martha Stewart Living could lead to a wave of short sellers trying to buy stock and limit their losses, pushing the price higher. ”
- CNBC / MSN Money
A subscription to ShortSqueeze.com gives you access to a spreadsheet packed with data... interesting and useful...”
- Barron's